| ASA Eastern National Qualifier | ||||||
| 18U - Lewistown, PA | ||||||
| DAY | TIME | FIELD | TEAM | SCORE | TEAM | |
| SAT | 8:00am | 4 | WICKED INSANITY | HERSHEY ATTACK | ||
| SAT | 9:40am | 4 | PHILIPSBURG HURRICANES | WICKED INSANITY | ||
| SAT | 11:20am | 4 | LADY PATRIOTS | PHILIPSBURG HURRICANES | ||
| SAT | 1:00pm | 4 | LADY PATRIOTS | HERSHEY ATTACK | ||
| SAT | 2:40pm | 4 | PHILIPSBURG HURRICANES | AMY'S ANGELS | ||
| SAT | 4:20pm | 4 | LADY PATRIOTS | AMY'S ANGELS | ||
| SAT | 6:00pm | 4 | LADY PATRIOTS | WICKED INSANITY | ||
| SAT | 6:00pm | 3 | HERSHEY ATTACK | AMY'S ANGELS | ||
| 1 |
|
||||||||||||||
| 5 | 1:00pm field 13 | ||||||||||||||
| 11:20am field 13 | |||||||||||||||
| 4 | 4:20 field 13 | ||||||||||||||
| CHAMPION | |||||||||||||||
| 3 | |||||||||||||||
| 2:40pm field 13 | |||||||||||||||
| 2 | |||||||||||||||