Amateur Softball
Association
Class B National Qualifier Entries
10U & 12U
| Team | Manager | Win | Loss | Place |
| Deep Run Lady Lightning-10U | Ken Shanks | |||
| Donegal Indians-10U | Larry Forney | |||
| Lackawanna Lightning-12U | Paul/Colleen Ross | |||
| Windsor Attitude-12u | Dave Nusbaum | |||
| Frostburg Mt. Thunder-12u | Dana Severance |
14U
| Team | Manager | Win | Loss | Place |
| Lower Dauphin All-Stars | Frank Moosic | |||
| Cumberland Co. Magic | Philip Castle | |||
| Frostburg Mt. Thunder | Barry Lancaster | |||
| PA Vipers | Greg Payne | |||
| PA Velocity | Will VonBank | |||
| Warwick Hurricanes | ||||
| Mifflin Co. High Intensity |
Brad Kanble Jill Pecht |
|||
| Rock n Fire |
Jackie Ramirez |
|||
| Champions Blue | Michael Hutchinson | |||
| Wyomissing Spartan |
Randy Gonzalez |
|||
| Rheems Force | ||||
| New Cumberland All-Stars | Robert Bitting |