|
2007 Junior Olympic Championship Tournaments |
||||||||||
| Fastpitch | Revision Date: 06/23/08 | July August September October | ||||||||
| DATES | AGE | Class | Fee | Tournament | Site | Director | Phone | Advance to - in August | Register | |
| June 8-9-10 | 12U | Class A | $300 | National Hall of Fame Tournament | Oklahoma City, OK | Chris Sebren | (405) 425-3432 | csebren@softball.org | ||
| June 8-9-10 | 10U | Class A | $325 | Best of the West Qualifier (PA NQ) Results | Beaver Falls, PA | Bob Sirko | (724) 378-8580 | valleyrage@usa.net | Auburn, AL or York, PA | Register |
| June 8-9-10 | 12U | Class A | $325 | Best of the West Qualifier (PA NQ) Results | Beaver Falls, PA | Bob Sirko | (724) 378-8580 | valleyrage@usa.net | Roseville, CA or York, PA | Register |
| June 8-9-10 | 14U | Class A | $325 | Best of the West Qualifier (PA NQ) Results | Beaver Falls, PA | Bob Sirko | (724) 378-8580 | valleyrage@usa.net | Normal, IL or Sterling, VA | Register |
| June 8-9-10 | 16U | Class A | $325 | Best of the West Qualifier (PA NQ) Results | Beaver Falls, PA | Bob Sirko | (724) 378-8580 | valleyrage@usa.net | Sioux Falls, SD or Sterling VA | Register |
| June 9 & 10 | 10U | Class B | $325 | Eastern National Qualifer - Lewistown Flyer Bracket Results | Lewistown | Steve Benner | (717) 348-0467 | sbenz24@hotmail.com | Harrisburg, PA | Register |
| June 9 & 10 | 12U | Class B | $325 | Eastern National Qualifier - Lewistown Flyer Bracket Results | Lewistown | Steve Benner | (717) 348-0467 | sbenz24@hotmail.com | Harrisburg, PA | Register |
| June 9 & 10 | 14U | Class B | $325 | Eastern National Qualifier - Lewistown Flyer Bracket Results | Lewistown | Steve Benner | (717) 348-0467 | sbenz24@hotmail.com | Harrisburg, PA | Register |
| June 9 & 10 | 16U | Class B | $325 | Eastern National Qualifier - Lewistown Flyer Bracket Results | Lewistown | Steve Benner | (717) 348-0467 | sbenz24@hotmail.com | Sunbury, PA | Register |
| June 9 & 10 | 18U | Class B | $325 | Eastern National Qualifier - Lewistown Flyer Bracket Results | Lewistown | Steve Benner | (717) 348-0467 | sbenz24@hotmail.com | Sunbury, PA | Register |
| June 15-16-17 | 14U | Class A | $300 | National Hall of Fame Tournament | Oklahoma City, OK | Chris Sebren | (405) 425-3432 | csebren@softball.org | ||
| June 16 & 17 | 10U | Class B | $275 |
Central Atlantic Region National Qualifier
Flyer |
Harrisburg, PA | Scott Bowers | (717)877-2885 | scottasa1@comcast.net | Harrisburg, PA | Register |
| June 16 & 17 | 12U | Class B | $275 |
Central Atlantic Region National Qualifier
Flyer |
Harrisburg, PA | Scott Bowers | (717)877-2885 | scottasa1@comcast.net | Harrisburg, PA | Register |
| June 16 & 17 | 14U | Class B | $275 | Central Atlantic Region National Qualifier Flyer Entries Bracket Results | Harrisburg, PA | Scott Bowers | (717)877-2885 | scottasa1@comcast.net | Harrisburg, PA | Register |
| June 16 & 17 | 16U | Class B | $275 | Central Atlantic Region National Qualifier Flyer Results | Lancaster, PA | Dave Neil | (717) 626-2506 | djocom@onemain.com | Sunbury, PA | Register |
| June 16 & 17 | 18U | Class B | $275 | Central Atlantic Region National Qualifier Flyer Results | Lancaster, PA | Dave Neil | (717) 626-2506 | djocom@onemain.com | Sunbury, PA | Register |
| June 15-16-17 | 10U | $360 | ASA of PA State Championship Entries Bracket Results | Allentown, PA | Stacey Stuck | (570) 742-7064 | jocommish@paasa.org | Auburn, AL or York, PA | Register | |
| June 15-16-17 | 12U | Class A | $360 | ASA of PA State Championship Entries Bracket Results | Allentown, PA | Stacey Stuck | (570) 742-7064 | jocommish@paasa.org | Roseville, CA or York, PA | Register |
| June 22 - 24 | Gold | Sector 1 - Gold | Marrietta, GA | Katie Kay | (706) 342-2235 | kkasa1@bellsouth.net | ||||
| June 21 | 16U & 18U | |||||||||