MEN’S STATE CHAMPIONSHIP TOURNAMENTS
MEN’S FAST PITCH – STATE CHAMPIONSHIPS | |||||
TOURNAMENT | LOCATION | DATES | FEE | DIRECTOR | DEADLINE |
“C” Plus States | Drifton | Jul 24-26 | $370 | Jeff Sell | Jul 17 |
“C” State | Drifton | Jul 24-26 | $370 | Jeff Sell | Jul 17 |
18/23 Under | Lancaster | Jul 3-5 | $370 | Terry McGallicher | Jun 26 |
MEN’S MODIFIED STATE CHAMPIONSHIPS | |||||
TOURNAMENT | LOCATION | DATES | FEE | DIRECTOR | DEADLINE |
9 Open State | Willow Street | May 29-31 | $345 | Terry McGallicher | May 22 |
10 Man A State | Dritton | Aug 7-9 | $345 | Terry McGallicher | Jul 31 |
10 Man B East State | Strasburg | Jun 19-21 | $345 | Terry McGallicher | Jun 12 |
10 Man B West State | Meadville | Jul 11-12 | $345 | Guy Demaio | Jul 4 |
10 Man C East State | Strasburg | Jul 17-19 | $345 | Terry McGallicher | Jul 10 |
10 Man C West State | Meadville | Jul 31-Aug. 2 | $345 | Guy Demaio | Jul 24 |
10-Church | Strasburg | Jun 26-28 | $345 | Terry McGallicher | Jun 19 |
10-Man “B” 35 & Over | Culmerville | Aug 14-16 | $345 | Guy Demaio | Aug 7 |
MEN’S SLOW – STATE CHAMPIONSHIPS note corrected dates for 55, 65, 70 state championships | |||||
TOURNAMENT | LOCATION | DATES | FEE | DIRECTOR | DEADLINE |
“C” State Level 1 & 2 & “D” 1 | Drifton | Jul 31-Aug. 2 | $320 | Bob Ream | Jul 24 |
“D” State East – Level 2 Final | Drifton | Jul 17-19 | $320 | Bob Ream | Jul 10 |
“E” State East | Drifton | Jul 10-12 | $320 | Bob Ream | Jul 3 |
“D” State West Level 1/2 Final | Meadville | Jul 24-26 | $320 | Guy Demaio | Jul 17 |
“E” State West | Meadville | Jul 24-26 | $320 | Guy Demaio | Jul 17 |
Wooden Bat States | Drifton | May 15-17 | $210 | Bob Ream | May 8 |
35 & Over Open FINAL BRACKET FINAL STANDINGS | Oak Hall Regional Park 120 Linden Hall Road Boalsburg, PA 16827 | Aug 14-16 | $320 | Jann Duck | Aug 7 |
35 & Over “D” WINNER’S BRACKET FINAL LOSER’S BRACKET FINAL FINAL STANDINGS | Oak Hall Regional Park 120 Linden Hall Road Boalsburg, PA 16827 | Aug 14-16 | $320 | Jann Duck | Aug 7 |
35 & Over “E” | State College | Aug 14-16 | $320 | Jann Duck | Aug 7 |
40 & Over | Drifton | Jun 12-14 | $320 | Bob Ream | Jun 5 |
45 & Over Open | State College | Jul 31-Aug. 2 | $360 | Jann Duck | Jul 24 |
45 & Over “D” POOL RESULTS BRACKET RESULTS FINAL STANDINGS | Oak Hall Regional Park 120 Linden Hall Road Boalsburg, PA 16827 | Jul 31-Aug. 2 | $360 | Jann Duck | Jul 24 |
50 & Over AAA/AA POOL RESULTS BRACKET RESULTS FINAL STANDINGS | Oak Hall Regional Park 120 Linden Hall Road Boalsburg, PA 16827 | Aug 7-9 | $360 | Jann Duck | Jul 31 |
55 & Over AAA/AA | Drifton | Jun 20-21 | $360 | Jeff Sell | May 29 |
60 & Over AAA/AA POOL RESULTS & FINAL STANDINGS BRACKET RESULTS | Oak Hall Regional Park 120 Linden Hall Road Boalsburg, PA 16827 | Aug 7-9 | $360 | Jann Duck | Jul 31 |
65 & Over AAA/AA | Drifton | Jun 20-21 | $320 | Jeff Sell | May 29 |
70 & Over AAA/AA | Drifton | Jun 20-21 | $320 | Jeff Sell | May 29 |
State Championship Contacts:
Guy Demaio – 724-658-7838 – [email protected]
Jann Duck – 814-364-1053 – [email protected]
Terry McGallicher – 717-283-7890 – [email protected]
Bob Ream – 717-808-3126 – [email protected]
Jeff Sell – 215-679-9189 – [email protected]
MEN’S ADVANCED PLAY & INVITATIONAL TOURNAMENTS
>>> LISTED BY DISTRICT <<<
DISTRICT 4 TOURNAMENTS:
MEN’S ADVANCED PLAY TOURNAMENTS | |||||||
Date | Class | Tournament | Location | Contact | tele/cell | Entry | |
June 6-7 | D-E | District Championships | Lewisburg | Dave Persing | 570-286-9492 | [email protected] | $200.00 |
MEN’S SLOW PITCH TOURNAMENTS | |||||||
Date | Class | Tournament | Location | Contact | tele/cell | games | |
Mar 21 | Open | Invitational | Lewisburg | Mike Ulmer | 570-875-8551 | [email protected] | 3 GG |
Mar 28 | Open | Invitational | Lewisburg | Mike Ulmer | 570-875-8551 | [email protected] | 3 GG |
Apr 4 | Men D2-E | Dist 4 Qualifier | Lewisburg | Mike Ulmer | 570-875-8551 | [email protected] | 3 GG |
April 11-12 | Men C-D1-D2-E | Early Bird Invitational | Mifflinburg | Doug Farringer | 570-966-4450 | [email protected] | 3 GG |
Apr 25 | Men D2-E | Dist 4 Qualifier | Lewisburg | Mike Ulmer | 570-875-8551 | [email protected] | 3 GG |
May 9 | Men D2-E | Dist 4 Qualifier | Lewisburg | Mike Ulmer | 570-875-855 | [email protected] | |
May 16-17 | Men C-D1-D2-E | Mt. Dew Invitational | Mifflinburg | Doug Farringer | 570-966-4450 | [email protected] | 3 GG |
May 16-17 | Men E-D | Invitational | Lewistown | Chris Wolfkill | 717-994-7573 | [email protected] | |
May 23-25 | Men C-D1-D2-E | 35th Annual”Coke Tour” | Lewisburg | Mike Ulmer | 570-875-8551 | [email protected] | 4 GG |
June 12-14 | Men D-E | Invitational | Lewistown | Chris Wolfkill | 717-994-7573 | [email protected] | |
Jun 20 | Men D-E | Invitaitonal | Mifflintown | Dorell Stoner | 717-363-3069 | [email protected] | |
Jul 11 | Co-Ed | Invitational | Lewisburg | Mike Ulmer | 570-875-8551 | [email protected] | |
July 10-12 | Men | 42nd Yuengling Invitational | Wmspt | Don Phillips | 570-777-0165 | [email protected] | |
July 18-19 | Men D-E | Invitational | Mifflintown | Dorell Stoner | 717-363-3069 | [email protected] | |
July 25-26 | Men C-D1-D2-E | Wehr’s Beverage Inv | Mifflinburg | Doug Farringer | 570-966-4450 | [email protected] | 3 GG |
Aug 15 | Men C-D1-D2-E | Invitational | Lewisburg | Mike Ulmer | 570-875-8551 | [email protected] | |
Aug 22-23 | Men | Wooden Bat | Herndon | Dean Rebuck | 570-758-6571 | none | |
Sept 5-6 | Men | Labor Day Invitational | Wmspt | Don Phillips | 570-777-0165 | [email protected] | 3 GG |
Sept 12-13 | Annual Wooden Bat “All Nighter” | Sunbury | Brad Moyer | 570-898-4609 | [email protected] | 3 GG | |
Sep 19 | Men Open | 6th Fall Ping | Lewisburg | Mike Ulmer | 570-875-8551 | [email protected] | 3 GG |
DISTRICT 5 TOURNAMENTS
All tournaments held at Bob Hoffman Memorial Complex – York, PA – Phone: 717-845-3996
Contact Barry Sharp, 2300 Mayfield St., York, PA 17406 – 717-846-7427
ADVANCED PLAY TOURNAMENT:
Apr 11 – 12 | Miller Early Bird Men’s Slow Pitch D/E State Qualifier | Bracket play – 4GG FLYER | $285 | Deadline: 4/6 Rain Date: 4/18-19 |
May 2 – 3 | Men’s Slow Pitch Class D National Qualifier | FLYER | $250 | Deadline: 4/27 |
May 30 | Men’s Slow Pitch Class D/E State Qualifier | FLYER | $210 | Deadline: 5/25 |
June 13 – 14 | Men’s Slow Pitch Class D/E State Qualifier | Bracket Play – 4GG FLYER | $285 | Deadline: 6/8 |
INVITATIONAL TOURNAMENTS
May 2-3 | Tavern Tournament | FLYER | $265 | Deadline: 4/27 |
July 11-12 | July 4th Tournament | FLYER | $285 | Deadline: 7/6 |
Aug 15-16 | Tavern Tournament | FLYER | $265 | Deadline: 8/10 |
Sept. 5-7 | Labor Day Weekend Tournament | FLYER | $325 | Deadline: 8/28 |
DISTRICT 6 TOURNAMENTS
Contact: Joe Organek – 610-622-1154 – [email protected]
June 13 | Men’s Slow Pitch Class E District 6 Championship | Herb Pennock Park, Kennett Square | All teams qualify & advance to Class E Eastern State Championships |
June 20 | Men’s Slow Pitch Class D-1 District 6 Championship | West Chester Area Sports Complex, | All teams qualify & advance to Class D-1 State Championships |
June 20 | Men;s Slow Pitch Class D-2 District 6 Championship | West Chester Area Sports Complex, | All teams qualify & advance to Class D-2 State Championships |
Area Hotel Committed to serving all ASA teams:
Clarion Hotel & Conference Center, 76 Industrial Highway, Essington, PA 19029 — 610-521-9600
Ask for Bobbbt Andrews in Sales for Special ASA Rates
DISTRICT 11 TOURNAMENTS:
Apr 25-26 | Men’s Class D & E District 11 State Qualifier | 4 GG | Lower/Upper Allen Twp | Gary Gabriel – 717-514-1076 or [email protected] Rain Date: May 2-3 |