Add’l tournaments will be posted as info is received. Please check back.
MEN’S SLOW PITCH
ADVANCED PLAY TOURNAMENTS:
Date | Tournament | Location | Contact | Phone | Entry Fee | Deadline | |
4/2 | D2-E Dist 4 Qualifier | Lewisburg | Ulmer | 570-875-8551 | [email protected] | $160 | |
4/16-17 rain date: 4/23-24 | D & E Early Bird State Qualifier | York | Sharp | 717-846-7427 | [email protected] | $ 285 | 4/11 flyer |
4/23 | D2-E Dist 4 Qualifier | Lewisburg | Ulmer | 570-875-8551 | [email protected] | $160 | |
4/23-24 | “D” & “E” District 11 Qualifier | Lower/Upper Allen Township | Gabriel | 717-514-1076 | [email protected] | raindate: 4/30-5/1 | |
5/7 | D-E Dist 4 Qualifier | Lewisburg | Ulmer | 570-875-855 | [email protected] | $160 | |
6/4 | “E” District 6 Championships | Kennett Square | Organek | 610-622-1154 | [email protected] | ||
6/11-12 | D1, D2, E District 4 Championships | Lewisburg | Persing | 570-286-9492 | [email protected] | $200 | |
6/18 | “D-1” & “D-2” District 6 Championships | West Chester | Organek | 610-622-1154 | [email protected] | ||
7/9-10 | D & E State Qualifier | York | Sharp | 717-846-7427 | [email protected] | $ 285 | 7/3 flyer |
7/29-31 | “D1” State Final | Drifton | Ream | 717-808-3126 | [email protected] | $320 | 7/22 |
7/15-17 | “D2” State East – Final | Drifton | Ream | 717-808-3126 | [email protected] | $320 | 7/8 |
7/8-10 | “E” State East | Drifton | Ream | 717-808-3126 | [email protected] | $320 | 7/1 |
7/22-24 | “D1&2” State West Final | Meadville | Demaio | 724-658-7838 | [email protected] | $320 | 7/15 |
7/22-24 | “E” State West | Meadville | Demaio | 724-658-7838 | [email protected] | $320 | 7/15 |
8/5-7 | “C” States | Drifton | Ream | 717-808-3126 | [email protected] | $320 | 7/30 |
8/13-14 | 35&Over Open POOL DE BRACKET | Oak Hall, State College | Duck | 814-364-1053 | [email protected] | $320 | 8/5 |
8/13-14 | 35&Over “D” WIN BRACKET LOSER BRACKET | Oak Hall, State College | Duck | 814-364-1053 | [email protected] | $320 | 8/5 |
6/10-12 | 40&Over | Drifton | Ream | 717-808-3126 | [email protected] | $320 | 6/3 |
7/30-31 | 45&Over Pool A Pool B Pool C Winners Brkt Losers Brkt | Oak Hall, State College | Duck | 814-364-1053 | [email protected] | $360 | 7/22 |
8/6-7 | 50&Over AAA/AA Pool A Pool B Bracket | Oak Hall, State College | Duck | 814-364-1053 | [email protected] | $360 | 7/27 |
OTHER SLOW PITCH TOURNAMENTS:
Date | Class | Tournament | Location | Contact | Phone | Entry Fee | Format | |
3/19 | Open | Invitational | Lewisburg | Mike Ulmer | 570-875-8551 | [email protected] | $160.00 | 3 GG |
3/26 | Open | Invitational | Lewisburg | Mike Ulmer | 570-875-8551 | [email protected] | $160.00 | 3 GG |
5/28-30 | C-D1-D2-E | 36th Annual “Coke Tour” | Lewisburg | Mike Ulmer | 570-875-8551 | [email protected] | $225.00 | 4 GG |
6/10 | 55 & Over | Senior Tournament | Drifton | Bernie White | 570-236-3319 | [email protected] | $350.00 | 4 GG |
6/18 | D-E | Invitational | Mifflintown | Dorell Stoner | 717-363-3069 | [email protected] | ||
6/25 | Open | League SP Invitational | Williamsport | Bill Wise | 570-322-3319 | $200.00 | 3 GG | |
7/8 | Open | 43rd Yuengling Invitational | Williamsport | Don Phillips | 570-777-0165 | [email protected] | $250.00 | 3 GG |
7/15 | D-E | Invitational | Mifflintown | Dorell Stoner | 717-363-3069 | [email protected] | ||
7/29 | 60 & Over | Senior Tournament | Mechanicsburg | Bernie White | 570-236-3319 | [email protected] | $350.00 | 4 GG |
7/30 | 65 & Over | Senior Tournament | Mechanicsburg | Bernie White | 570-236-3319 | [email protected] | $310.00 | Dbl Elim |
7/31 | 70 & Over | Senior Tournament | Mechanicsburg | Bernie White | 570-2363319 | [email protected] | $310.00 | Dbl Elim |
8/13 | D2-E | Invitational | Lewisburg | Mike Ulmer | 570-875-8551 | [email protected] | $160.00 | 3 GG |
9/3 | C,D,E | PA Sports Federation Labor Day Inv’l | York | Barry Sharp | 717-846-7427 | FLYER | $325.00 | 5 GG |
9/10 | Wooden Bat | Annual Wooden Bat “All Nighter” | Sunbury | Brad Moyer | 570-898-4609 | [email protected] | 3 GG | |
9/17 | Open | 7th Fall Ping | Lewisburg | Mike Ulmer | 570-875-8551 | [email protected] | $160.00 | 3 GG |
______________________________________________________________________________________________________________
MEN’S FAST PITCH
ADVANCED PLAY TOURNAMENTS
DATE | TOURNAMENT | LOCATION | CONTACT | PHONE | ENTRY | DEADLINE | |
7/22-24 | Class “C” States | Drifton | Sell | 215-679-9189 | [email protected] | $370 | 7/15 |
7/1-3 | 18/23 Under States | Lancaster | McGallicher | 717-283-7890 | [email protected] | $370 | 6/24 |
_________________________________________________________________________________________________________________
MEN’S MODIFIED PITCH
ADVANCED PLAY TOURNAMENTS
DATE | TOURNAMENT | LOCATION | CONTACT | PHONE | ENTRY | DEADLINE | |
6/10-12 | 9-Man Open States | Willow Street | McGallicher | 717-283-7890 | [email protected] | $335 | 6/4 |
8/12-14 REVISED | 10-Man “A” States | Drifton | McGallicher | 717-283-7890 | [email protected] | $335 | 8/6 |
6/17-19 | 10-Man “B” East States | Strasburg | McGallicher | 717-283-7890 | [email protected] | $335 | 6/11 |
7/8-10 | 10-Man “B” West States | Meadville | Demaio | 724-658-7838 | [email protected] | $335 | 7/2 |
7/15-17 REVISED | 10-Man “C” East States | Strasburg | McGallicher | 717-283-7890 | [email protected] | $335 | 7/9 |
7/29-31 | 10-Man “C” West States | Meadville | Demaio | 724-658-7838 | [email protected] | $335 | 7/23 |
6/24-25 | 10-Man Church | Strasburg | McGallicher | 717-283-7890 | [email protected] | $335 | 6/17 |
8/5-7 REVISED | 10-Man “B” 35&Over | Culmerville | Demaio | 724-658-7838 | [email protected] | $335 | 8/6 |