The listing below is for informational purposes only. Please click here for ASA National link for Championship Tournament listing and details.
Advancing teams must contact Tina Sanders for required documentation.
Be sure to review “Road To Nationals” to ensure that your team is in compliance with all requirements to participate in a National Event.
2015 ASA/USA Class A & GOLD Nationals
AGE GROUP | LOCATION | START DATE | END DATE |
10U | Normal, IL | 7/26/2015 | 8/2/2015 |
12U | Sacremento/Roseville, CA | 7/26/2015 | 8/2/2015 |
14U | Salem, VA | 7/26/2015 | 8/2/2015 |
16U | Chattanooga, TN | 7/26/2015 | 8/2/2015 |
18U | Spartanburg, SC | 7/26/2015 | 8/2/2015 |
16U Gold | Salem, OR | 7/19/2015 | 7/25/2015 |
18U Gold | Hillsboro, OR | 7/19/2015 | 7/25/2015 |
2015 Eastern Territory Nationals – Class A
AGE GROUP | LOCATION | START DATE | END DATE |
10U | Stratford, CT | 7/27/2015 | 8/2/2015 |
12U | Stratford, CT | 7/27/2015 | 8/2/2015 |
14U (REVISED INFO) | Findlay, OH | 7/20/2015 | 7/26/2015 |
16U (REVISED INFO) | Sterling, VA | 7/29/2015 | 8/2/2015 |
18U | Charles County, MD | 7/28/2015 | 8/2/2015 |
2015 Eastern Territory Nationals – Class B
AGE GROUP | LOCATION | START DATE | END DATE |
10U | York, PA | 7/22/2015 | 7/26/2015 |
12U | York, PA | 7/22/2015 | 7/26/2015 |
14U | Canton, OH | 7/20/2015 | 7/26/2015 |
16U | Charles County, MD | 7/28/2015 | 8/2/2015 |
18U | Charles County, MD | 7/28/2015 | 8/2/2015 |