JO STATE CHAMPIONS
FAST PITCH
2015 | CLASS A | CLASS B |
10U | — | Venom |
12U | — | Impact Panthers |
14U | PA Strikers Black | North Penn Eclipse |
16U | Newtown Rock Futures | Northeast Gators |
18U | Team PA | S&S Express & Mifflin County Hi Intensity |
2014 | CLASS A | CLASS B |
10U | — | Central PA Krunch |
12U | — | PA Power Elite |
14U | PA Strikers Black | Milton Elite |
16U | Lower So. Liberty Elite | Mifflin County Hi Intensity |
18U | Sports Connection | PA Aftershock ’96 |
2013 | CLASS A | CLASS B |
10U | — | Valley Regional Warriors |
12U | — | Electric City Shock |
14U | Sting ’98 | Impact Panthers |
16U | Newtown Rock Elite | Big Blue Wrecking Crew |
18U | Sports Connection | Hi Intensity |
SLOW PITCH
2014 WEST | |
16U | Plum Firestorm |
18U | Ingomar-Franklin Park Athletic Association (IFPPA) |
2013 | |
10U | Faulkner Subaru |
14U | Steel City Angels |
16/18U | Vipers |