DATESAGEClass FeeTournamentSiteDirectorPhoneEmailAdvance To;Register
June 13 – 15 | 10 | A | $385 | PA State Championship | Allentown | Scott Bowers 451 Laudermilch Rd Hershey, PA 17033 | (717)877-2885 | [email protected] | 1& 2 place to USA, Bloomington, IN All others to ASA, Salem, Virginia | Register |
June 13 – 15 | 12 | A | $385 | PA State Championship | Allentown | Scott Bowers 451 Laudermilch Rd Hershey, PA 17033 | (717)877-2885 | [email protected] | 1& 2 place to USA, Montgomery, AL All others to ASA, Salem, Virginia | Register |
June 19 | 16, 17 &18 | A | $40/player | College Showcase | State College | Dean Amick 3544 S. Atherton St State College, PA 16801 Jan Duck | (814) 466-7868 (814) 364-1053 | [email protected] [email protected] | Register | |
June 20 – 22 | 14 | A | $385 | PA State Championship | Drifton | Suzanne Robison 1081 Pebble Court Mechanicsburg, PA 17050 | (717) 761-0444 | [email protected] | 1& 2 place to USA, Midland,TX All others to ASA, Salem, Virginia | Register |
June 20 – 22 | 18 | A | $385 | PA State Championship | State College | Dean Amick 3544 S. Atherton St State College, PA 16801 Jan Duck | (814) 466-7868 (814) 364-1053 | [email protected] [email protected] | 1& 2 place to USA, Moline, IL All others to ASA, Salem, Virginia | Register |
June 27 – 29 | 16 | A | $385 | PA State Championship | York | Barry Sharp 2300 Mayfield Street York, PA 17402 | (717) 846-7427 | [email protected] | 1& 2 place to USA, Owensboro, KY All others to ASA, York, Pennsylvania | Register |
July 12 – 13 | 10 | B | $350 | PA State Championship | York | Barry Sharp 2300 Mayfield Street York, PA 17402 | (717) 846-7427 | [email protected] | York, Pennsylvania | Register |
July 12 – 13 | 12 | B | $350 | PA State Championship | York | Barry Sharp 2300 Mayfield Street York, PA 17402 | (717) 846-7427 | [email protected] | York, Pennsylvania | Register |
July 12 – 13 | 14 | B | $350 | PA State Championship | Sunbury | David Persing 416 North 8th Street Sunbury, PA 17801 | (570) 286-7670 | [email protected] | Sterling, Virginia | Register |
July 12 – 13 | 18 | B | $350 | PA State Championship | York | Barry Sharp 2300 Mayfield Street York, PA 17402 | (717) 846-7427 | [email protected] | Sterling, Virginia | Register |
July 19 – 20 | 16 | B | $350 | PA State Championship | York | Barry Sharp 2300 Mayfield Street York, PA 17402 | (717) 846-7427 | [email protected] | Sterling, Virginia | Register |
Back to Top
Slow pitch
Revision Date: 02/05/08 |
DATESAGEFeeTournamentSiteDirectorPhoneEmailAdvance T0;RegisterJuly 11 – 1310$250PA State ChampionshipFairview/Lower Allen TownshipJuly 11 – 1312$250PA State ChampionshipFairview/Lower Allen TownshipJuly 11 – 1314$250PA State ChampionshipFairview/Lower Allen TownshipJuly 11 – 1316$250PA State ChampionshipFairview/Lower Allen TownshipJuly 11 – 1318$250PA State ChampionshipFairview/Lower Allen Township
Suzanne Robison 1081 Pebble Court Mechanicsburg, PA 17050 | (717) 761-0444 | [email protected] | Johnson, TN or York, PA | Register | |||||
Suzanne Robison 1081 Pebble Court Mechanicsburg, PA 17050 | (717) 761-0444 | [email protected] | Johnson, TN or York, PA | Register | |||||
Suzanne Robison 1081 Pebble Court Mechanicsburg, PA 17050 | (717) 761-0444 | [email protected] | Johnson, TN or York, PA | Register | |||||
Suzanne Robison 1081 Pebble Court Mechanicsburg, PA 17050 | (717) 761-0444 | [email protected] | Johnson, TN or York, PA | Register | |||||
Suzanne Robison 1081 Pebble Court Mechanicsburg, PA 17050 | (717) 761-0444 | [email protected] | Johnson, TN or York, PA | Register | |||||
July 25 – 27 | 10, 12, 14, 16, 18 | $250 | Keystone State Eastern Territory Championship (Slow Pitch) | York, Pennsylvania | Barry Sharp 2300 Mayfield Street York, PA 17402 | (717) 846-7427 | [email protected] | Register |
Back to Top
ENQ ADATESAGEClass FeeTournamentSiteDirectorPhoneEmailAdvance to – in AugustRegister
Back to Top
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENQ BDATESAGEClass FeeTournamentSiteDirectorPhoneEmailAdvance to – in AugustRegister
Back to Top MillhouseFast pitch Revision Date: 02/05/08 Fast pitchDATESAGEClass FeeTournamentSiteDirectorPhoneEmailAdvance to – in AugustRegister
Back to Top
|
CAR QualifierDATESAGECLASSFeeTournamentSiteDirectorPhoneEmailAdvance to – in AugustRegister
Revision Date: 02/05/08 | ||||||||||
June 28 – 29 | 10 | A | CAR National Qualifier | Richmond, VA | Mike Musgrove 1112 Coolbrook Road Bedford, Virginia 24523 | 540-586-8266 | [email protected] | 1& 2 place to USA, Bloomington, IN All others to ASA, Salem, Virginia | ||
June 28 – 29 | 12 | A | CAR National Qualifier | Richmond, VA | Mike Musgrove 1112 Coolbrook Road Bedford, Virginia 24523 | 540-586-8266 | [email protected] | 1& 2 place to USA, Montgomery, AL All others to ASA, Salem, Virginia | ||
June 28 – 29 | 14 | A | CAR National Qualifier | Richmond, VA | Mike Musgrove 1112 Coolbrook Road Bedford, Virginia 24523 | 540-586-8266 | [email protected] | 1& 2 place to USA, Midland,TX All others to ASA, Salem, Virginia | ||
July 13 – 14 | 16 | A | $400 | CAR National Qualifier | Maryland-DC | Jack Hutcherson | 410-758-1806 | [email protected] | 1& 2 place to USA, Owensboro, KY All others to ASA, York, Pennsylvania | |
June 27 – 29 | 18 | A | $375 | CAR National Qualifier | State College, PA | Dean Amick 3544 S. Atherton St State College, PA 16801 Jan Duck | (814) 466-7868 (814) 364-9892 | [email protected] [email protected] | 1& 2 place to USA, Moline, IL All others to ASA, Salem, Virginia | Register |
Back to Top
CAR ChampionshipDATESAGECLASSFeeTournamentSiteDirectorPhoneEmailAdvance to – in August
Revision Date: 02/05/08 | ||||||||||
Register | ||||||||||
June 14 – 15 | 10, 12, 14, 16, 18 | B | $300 | Central Atlantic Region Championship | York, PA | Barry Sharp | 717-846-7427 | [email protected] | Register |
Open National QualifierDATESAGEClass FeeTournamentSiteDirectorPhoneEmailAdvance to – in AugustRegister
Revision Date: 02/05/08 | ||||||||||
June 28 – 29 | 10 | A | Open National Qualifier | Richmond, VA | Mike Musgrove 1112 Coolbrook Road Bedford, Virginia 24523 | 540-586-8266 | [email protected] | 1 place to USA, Bloomington, IN All Eastern Teams to ASA, Salem, VA | ||
June 28 – 29 | 12 | A | Open National Qualifier | Richmond, VA | Mike Musgrove 1112 Coolbrook Road Bedford, Virginia 24523 | 540-586-8266 | [email protected] | 1 place to USA, Montgomery, AL All Eastern Teams to ASA, Salem, VA | ||
June 28 – 29 | 14 | A | Open National Qualifier | Richmond, VA | Mike Musgrove 1112 Coolbrook Road Bedford, Virginia 24523 | 540-586-8266 | [email protected] | 1 place to USA, Midland,TX All Eastern Teams to ASA, Salem, VA | ||
July 12 – 13 | 16 | A | Open National Qualifier | Salem, VA | Mike Musgrove 1112 Coolbrook Road Bedford, Virginia 24523 | 540-586-8266 | [email protected] | 1 place to USA, Owensboro, KY All Eastern Teams to ASA, York, PA | ||
July 12 – 13 | 18 | A | Open National Qualifier | Salem, VA | Mike Musgrove 1112 Coolbrook Road Bedford, Virginia 24523 | 540-586-8266 | [email protected] | 1 place to USA, Moline, IL All Eastern Teams to ASA, Salem, VA |