Sulley Gelet
Tournament | Location | Date | Fee | Contact | Deadline | Lodging | |
“C” State Final Level 1&2 | Dave Persing | Lodging | |||||
“D” State East | Dave Persing | Lodging | |||||
“D” State West | Guy Demaio | Lodging | |||||
“D” State Final | Dave Persing | Lodging | |||||
“E” State East | Dave Persing | Lodging | |||||
“E” State West | Guy Demaio | Lodging | |||||
Church | Steve Fornadel | Lodging | |||||
35 & Over “A” | Bill Robison | Lodging | |||||
35 & Over “D” | Dean Amick | Lodging | |||||
35 & Over “E” | Dean Amick | Lodging | |||||
40 & Over | Bill Robison | Lodging | |||||
45 & Over “A” | Dean Amick | ||||||
45 & Over “D” | Dean Amick | ||||||
50 & Over AAA/AA | Lodging | ||||||
55 & Over AAA/AA | Lodging | ||||||
60 & Over AAA/AA | Lodging | ||||||
65 & Over AAA/AA | Thomas Schadt | Lodging | |||||
70 & Over AAA/AA | Thomas Schadt | Lodging | |||||
16″ Slow | Lodging |
SLOW PITCH – WOMEN’S
Open “D” State 35 & Over MastersSulley Gelet
610-277-9661
[email protected]
Tournament | Location | Date | Fee | Contact | Deadline | Brackets | |
Dave Persing | Lodging | ||||||
“C” State | Dave Persing | Lodging | |||||
Dean Amick | Lodging | ||||||
“E” State | Sulley Gelet | Lodging | |||||